|
|
|
| Belarus.NET > Belarus Information Network |
All tyres produced in Belarus by Belarus Tyre Works "BELSHINA"
that confirmed certificate of original. |
Tyres for tractors and farm machines (Pr - ply rating)
| N | Type size | Model | Application | Price USD For 1 pcs |
| 1 | 28.1R-26 prl2 | FD-12 | Tractors "Kirovets",K-700, K-701 | 325 |
| 2 | 29.5/75R-25 pr26 | Bel-26 | Loaders on basis of tractors Ê-703Ì, K-702M | 425 |
| 3 | 22.0/70-20 pr10 | F-118A | Mineral fertilizer places MVU-7 MVU-12 | 124 |
| 4 | 21.3-24 pr10/12 | IYB-79 | Tractors T-150, combines | 163,00/ 232,00 |
| 5 | 20.8 R-38 prIO | Bel-15 | Rear drive wheels of the class 1,4-2,0 tractors | 254 |
| 6 | 18,4R38pr10 | F-111 | Rear drive wheels of the class 1,4-2,0 tractors | 149 |
| 7 | 18,4R34 pr8 | F-44 | Tractor MTZ-82 of the 1,4 class | 157 |
| 8 | 18,4R34pr8 | F-11 | Tractor MTZ-80,82 of the 1,4 class | 140 |
| 9 | l8,4R30prl2 | Bel-27 | Farm machines of the 1,4-2,0 class | 130 |
| 10 | 16,9R-38pr8 | F-52 | Tractors MTZ-100, MTZ-102 | 151 |
| 11 | 16,9R-38pr8 | Fbel-188 | Tractors MTZ 100, MTZ-102 | 143 |
| 12 | 16,9R-30 pr8 | F-39 | Tractors of the dassl.4-2,0 | 112 |
| 13 | 16,9R-30 pr8 | F-245 | Tractors of the class 1,4-2,0 | 114 |
| 14 | 15,5R-38 | F-2A | Tractors MTZ-80,82,UMZ-6 | 98 |
| 15 | 16.0-20pr 8/12 | F-64 GL-1 | Tractors of the 1,4-2,0 class | 80,00/98,00 |
| 16 | 16.5/70-18pr 10 | KF-97 | Tractors trailers with 9-121 | 106 |
| 17 | 10.00-16 | PT-5 | Tractors trailers with 2-41 | 39 |
| 18 | 13.0/7516pr8 | Fbel-340 | Combines and other farm machin. | 57 |
| 19 | 10.0/75-15.3 | F-251 | Farm trailers | 57 |
| 20 | 7.50-20 | V-103 | Front wheels of MTZ-80 | 31 |
| 21 | 9.00-20 | Fbel-311 | Tractors MTZ 80-100 | 36 |
| 22 | 13.6-20 | Fbel-334 | Tractors of the 1,4 class | 85 |
| 23 | 13.6-20 | F-141 | Front wheels of MTZ -82 | 59 |
| 24 | 11.2-20 | F-35-1 | Tractors MTZ-82, "Kirovets-20" | 45 |
| 25 | 12.4L-16 pr8 | Fbel-160 | Tractors MTZ-82 N | 65 |
| 26 | 7.50L-16 pr 2/4 | Fbel-253 | AMZNK -8 Tractors MTZ-220, 320 | 16,00/18,00 |
| 27 | 6.50-16 ðã 6 | Y-275A | Tractors T-40 | 27 |
| 28 | 5.50-16 pr8/4 | F-122 | Combine KSK-6 | 17,00/15,00 |
| 29 | 5,50-16pr4/8 | Fbel-256 | Implement and tools | 13,00/15,00 |
| 30 | 6L-12pr2 | F-140 | MTZ-05 | 10 |
| 31 | 5.00-10 ns 6 | V-19A | Threshes, movers ,compact mach. | 10 |
Tyres for loaders
| N | Type size | Model | Price USD For 1 pcs |
| 1 | 18õ7-8 cam | F-65-1 | 19 |
| 2 | 8.15-15 cam | Bel-1 | 29 |
| 3 | 7.00-12 cam | F-42-1 | 34 |
| 4 | 6.50-lOw/c | F-98-1 | 49 |
| 5 | 6.00-13 cam | V-98-1 | 22 |
| 6 | 6,25-10 cam | V-97-1 | 20 |
Tyres for road-building an industrial machines
| N | Type size | Model | Application | Price USD For 1 pcs |
| 1 | 26.5-25 pr28 | Fbel-199 | MoAZeathmovers 20-30 t load | 1498 |
| 2 | 26.5-25 ðã28 | Bel-10 | MoAZeathmovers 2-30 t load | 1498 |
| 3 | 26.5-25 ÐÃ28/32 | Bel-10 | Loading machines | 1863 |
| 4 | 23.5-25 ðã 20 | Fbel-247 | L-34-loaders | 1275 |
| 5 | 20.5-25 ðã 16/28 | F-92-A | Front loaders 10-18A, DZ-140A | 775,00/837,00 |
| 6 | 17.5-25 ðã 20 | F-170 | Underground, mine loaders | 1035 |
| 7 | 17.5-25 ðã 16 | F-120 | Loaders, middle graders | 600 |
| 8 | 17.5-25 ðã 12 | F-120 | Loaders, middle eraders | 525 |
| 9 | 14.00-20prl6 | Y-307 | Gradres, scrapers | 120 |
| 10 | 14.00-20prl8 | Y-307 | Electric-diesel cranes 25-401 | 131 |
| 11 | 14.00-20pr20 | Y-307 | Low -frame tailers | 222 |
| 12 | 14.00-20ðã22 | Fbel67A | Sdf-profelled trailerd compact | 253 |
| 13 | 14.00-20pr20 | F-10A | Self-profelled trailerd compact. | 237 |
Tyres for trucks
| N | Type size | Model | Application | Price USD For 1 pcs |
| 1 | 15R-22,5 | BI-377 | MAZ-9758 | 300 |
| 2 | 315/80R-22,5 | BI-364 | MAZ and etc. | 250 |
| 3 | 12.00R-20 prl6/18 | U-4 | MAZ and it's models | 82,00/86,0 |
| 4 | 12.00R-20 | BI-368 | MAZ and it's models | 80 |
| 5 | 12.00-20 pr | IYV12D | MAZ and it's models | 88 |
| 6 | 11.00R-20 | I-SHA | Super MAZ, Ikarus | 71 |
| 7 | 11/70R-22,5 | BI-334 | LiAZ-525, LiAZ-356 | 93 |
| 8 | 10.00R-20 | IA185.Bel 25 | Buses LAZ, LIAZ. | 65 |
| 9 | 9.00R-20 | IN-142 BM | ZIL-4314, KAMAZ | 54 |
| 10 | 9.00R-20 | BI-366 | ZIL-4314, KAMAZ | 53 |
| 11 | 9.00-20 prl2 | I-252B | ZIL-130J33 and it's models | 68 |
| 12 | 8Ä5Ê-20 | U-2 | GAZ and it's models | 47 |
| 13 | 8,25R-20 prl2 | BI-367 | PAZ and it's models | 49 |
| 14 | 8,25-20prl0 | Bel-8 | GAZ and it's models | 57 |
| 15 | 7,50-20 pr8 | Y-151 | GAZ-152 | 40 |
| 16 | 525/70R21 | Bel-66 | MAZ-6317 of road | 196 |
| 17 | 1300-530-533prl2 | BI-3 | KRAZ of road | 160 |
M E N U | S E R V I C E | G U I D E | F A Q | E - M A I L
© Copyright 1998 WWW Belarus <Minsk, Belarus> All rights reserved
Recommended websites: Free shopping cart software | Pubmed web analytics software | Hair loss consumer information | Hair cloning information |