|
|
|
| Belarus.NET > Belarus Information Network |
![]()
Technical Specifications
| Introduction Date |
Clock Speeds | Bus Width | Number of Transistors |
Addressable Memory |
Virtual Memory |
Brief Description | |
|---|---|---|---|---|---|---|---|
| 4004 | 11/15/71 | 108 KHz | 4 bits | 2,300 (10 microns) | 640 bytes | First microcomputer chip, Arithmetic manipulation | |
| 8008 | 4/1/72 | 108 KHz | 8 bits | 3,500 | 16 KBytes | Data/character manipulation | |
| 8080 | 4/1/74 | 2 MHz | 8 bits | 6,000 (6 microns) | 64 KBytes | 10X the performance of the 8008 | |
| 8086 | 6/8/78 | 5 MHz 8 MHz 10 MHz | 16 bits | 29,000 (3 microns) | 1 Megabyte | 10X the performance of the 8080 | |
| 8088 | 6/1/79 | 5 MHz 8 MHz | 8 bits | 29,000 (3 microns) | Identical to 8086 except for its 8-bit external bus | ||
| 80286 | 2/1/82 | 8 MHz 10 MHz 12 MHz | 16 bits | 134,000 (1.5 microns) | 16 Megabytes | 1 gigabyte | 3-6X the performance of the 8086 |
| Intel386(TM)DX Microprocessor | 10/17/85 | 16 MHz 20 MHz 25 MHz 33 MHz | 32 bits | 275,000 (1 micron) | 4 gigabytes | 64 terabytes | First X86 chip to handle 32-bit data sets |
| Intel386(TM)SX Microprocessor | 6/16/88 | 16 MHz 20 MHz | 16 bits | 275,000 (1 micron) | 4 gigabytes | 64 terabytes | 16-bit address bus enabled low-cost 32-bit processing
|
| Intel486(TM)DX Microprocessor | 4/10/89 | 25 MHz 33 MHz 50 MHz | 32 bits | 1,200,000 (1 micron, .8 micron with 50 MHz) | 4 gigabytes | 64 terabytes | Level 1 cache on chip
|
| Intel486(TM)SX Microprocessor | 4/22/91 | 16 MHz 20 MHz 25 MHz 33 MHz | 32 bits | 1,185,000 (.8 micron) | 4 gigabytes | 64 terabytes | identical in design to Intel486(TM) DX but without math coprocessor |
| Pentium® Processor | 3/22/93 | 60MHz 66MHz 75MHz 90MHz 100MHz 120MHz 133MHz 150MHz 166MHz | 32 bits | 3.1 million (.8 micron) | 4 gigabytes | 64 terabytes | superscaler architecture brought 5X the performance of the 33-MHz Intel486 DX
processor |
| Pentium® Pro Processor | 3/27/95 | 150MHz 180MHz 200MHz | 32 bits | 5.5 million (.32 micron) | 4 gigabytes | 64 terabytes | dynamic execution architecture drives high-performing processor
|
Click Here
to Return Back
Webmasters,
contact Belarus.net support
Click Here
to visit Belarus.net
Recommended websites: Free shopping cart software | Pubmed web analytics software | Hair loss consumer information | Hair cloning information |